Via Kachess Lodge Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 01/16/12 | 02/16/12 | Winter | $349 | $349 | $349 | $349 | $399 | $399 | $349 | $2,416 |
| 02/17/12 | 02/19/12 | Presidents Day | $419 | $419 | $419 | $419 | $419 | $419 | $419 | $2,786 |
| 02/20/12 | 05/24/12 | Winter | $349 | $349 | $349 | $349 | $399 | $399 | $349 | $2,416 |
| 05/25/12 | 05/27/12 | Memorial Day | $419 | $419 | $419 | $419 | $419 | $419 | $419 | $2,786 |
| 05/28/12 | 06/28/12 | Summer | $329 | $329 | $329 | $329 | $399 | $399 | $329 | $2,321 |
| 06/30/12 | 07/07/12 | 4th of July | $319 | $319 | $319 | $319 | $319 | $319 | $319 | $2,121 |
| 07/08/12 | 08/31/12 | Summer | $229 | $229 | $229 | $229 | $299 | $299 | $229 | $1,656 |
| 09/01/12 | 11/21/12 | Fall | $129 | $129 | $129 | $129 | $239 | $239 | $129 | $1,067 |
| 11/22/12 | 11/26/12 | Thanksgiving | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $1,456 |
| 11/27/12 | 12/19/12 | Fall | $119 | $119 | $119 | $119 | $229 | $229 | $119 | $1,000 |
| 12/20/12 | 12/26/12 | Winter | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $1,456 |
| 12/27/12 | 01/01/13 | New Years | $119 | $129 | $139 | $229 | $229 | $229 | $229 | $1,238 |
| 01/02/13 | 01/11/13 | Winter | $349 | $349 | $349 | $349 | $399 | $399 | $349 | $2,416 |
| 01/14/13 | 01/17/13 | Winter | $349 | $349 | $349 | $349 | $399 | $399 | $349 | $2,416 |
| 01/18/13 | 01/20/13 | Martin Luther King Jr. | $419 | $419 | $419 | $419 | $419 | $419 | $419 | $2,786 |
| 01/21/13 | 02/14/13 | Winter | $349 | $349 | $349 | $349 | $399 | $399 | $349 | $2,416 |
| 02/15/13 | 02/18/13 | Presidents Day | $419 | $419 | $419 | $419 | $419 | $419 | $419 | $2,786 |
| 02/19/13 | 05/24/13 | Winter | $349 | $349 | $349 | $349 | $399 | $399 | $349 | $2,416 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 4, Sleeps 8, Maximum 8 |
| Additional guests in Unit. If disclosed at booking or not | $20 Disclosed, $40 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $175 |
| Security & Damage Deposit. Returned after stay, less overages | $300 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 10.0% |


